CIT 594 Programming Languages
& Techniques II
Spring 2013, David Matuszek
When you send me email about this course, please:
Subject: line.Subject:line.| Date | Announcements |
|---|---|
| Older | Previous announcements |
|
|||||||||||||||||||||||||||||||||||
| Lectures and lecture materials |
||
|---|---|---|
Date |
PowerPoint lectures |
Reading and assignments |
| Thursday, January 10 | Introductions. Stacks, queues, and deques. Array and linked-list representations. |
|
| Tuesday, January 15 | More about linked lists. | Analysis of algorithms |
| Thursday, January 17 | Analysis of algorithms. Logarithms. | 02 Minimizing Big-O Running Time
EqualPilesTest.java Logarithms |
| Tuesday, January 22 | Binary Trees. | Binary Trees |
| Thursday, January 24 | Abstract Data Types.
|
03 Trees and Expressions Abstract Data Types Trees |
| Tuesday, January 29 | Trees. Storage. | Using Maps |
| Thursday, January 31 | Backtracking. | |
| Tuesday, February 5 | State machines. Tokenizers. |
State Machines Tokenizers |
| Thursday, February 7 | BNF. Parsers. | 05 BNF Tokenizer and Parser BNF for BNF (use at your own risk) All About Recursion Recursion |
| Tuesday, February 12 | Recognizers and parsers. | Recognizers |
| Thursday, February 14 | Recognizers and parsers. | Parsers BNF example Little Logic Language, lll.zip |
| Tuesday, February 19 | Depth-first searches, Breadth-first searches, Iterative deepening depth-first searches | Tree Searching |
| Thursday, February 21 | Tree Searching, A*, IDA* | |
| Tuesday, February 26 | Midterm Exam | |
| Thursday, February 28 | State-space searches | State-Space Searches |
| Tuesday, March 5 Spring break |
||
| Thursday, March 7 Spring break |
||
| Tuesday, March 12 | Bubble sort, Selection sort, Insertion sort, Quicksort |
|
| Thursday, March 14 | Quicksort, Heapsort | Quicksort Heapsort |
| Tuesday, March 19 | Priority queues | Priority queues |
| Thursday, March 21 | Backtracking | Backtracking |
| Tuesday, March 26 | Threads and Concurrency | Threads Concurrency |
| Thursday, March 28 | ForkJoin, Parallelism | Parallelism |
| Tuesday, April 2 | Grossman 1 | Introduction to Multithreading and Fork-Join Parallelism pptx pdf ForkJoin (Dave) Prime numbers |
| Thursday, April 4 | Grossman 2 | Analysis of Fork-Join Parallel Programs pptx pdf |
| Tuesday, April 9 | Grossman 3 |
|
| Thursday, April 11 | Grossman 4 | Shared-Memory Concurrency and Mutual Exclusion pptx pdf |
| Tuesday, April 16 | Grossman 5 | Programming with Locks and Critical Sections pptx pdf |
| Thursday, April 18 | Grossman 6 | Data Races and Memory Reordering, Deadlock, Reader/Writer Locks, Condition Variables pptx pdf |
| Tuesday, April 23 | ||
| Thursday, May 2 | Final
Exam 3:00pm to 5:00pm. Moore 216. |
|
| Key | ||
|---|---|---|
A PowerPoint document, usually one of my lectures |
An assignment |
Software that will be useful in this course |
A tutorial |
Additional information about the assignment or
topic |
Official specification (always |
An article; |
Example |
|